Who Can Join
CWU Trade Union PCS Trade Union
| 123 Reg (EMP) | ACAS | |
| 14FORTY (Compass Group) (EMP) | Accenture | |
| 1st Technologies Ltd (EMP) | Accountant in Bankruptcy | |
| 3 Mobile (EMP) | Scotland Forge Shopping Centre Glasgow G31 4EB | Action for Employment |
| ACCENTURE (EMP) | Scotland Savoy Tower, 77 Renfrew St, Glasgow G2 3BZ | Adecco |
| Acturis (EMP) | ADP Employer Services | |
| Adimo (EMP) | Scotland Studio 104, 60 Osborne St, Glasgow G1 5QH | Air Navigation Solutions Ltd (ANS) |
| ADMIRAL GROUP (EMP) | Allied Publicity Services - APS Group | |
| Advantech Innocore (EMP) | Amey plc Payroll Office | |
| Airangel (EMP) | Antenna Audio | |
| AIRWAVE SOLUTIONS (EMP) | APHA Animal & Plant Health Agency | |
| Aldi Stores (EMP) | Scotland 1.Harriet St, Rutherglen, Glasgow G73 2EZ 41 2.Gushetfaulds St, Glasgow G5 0DP | Aramark Defence Services |
| Allbright (EMP) | Aramark Ltd | |
| AMAZON (EMP) | Scotland 77 Durham St, Glasgow G41 1AA | Architecture & Design Scotland |
| Amazon Web Service (EMP) | Arvato UK & Ireland | |
| Anaplan (EMP) | Aspire Defence Services Ltd | |
| AND Digital (EMP) | Scotland 9 George Square, Glasgow G2 1DY | Astra Access Safety Training Ltd |
| Angard Staffing Solutions Ltd (EMP) | AT&T | |
| Another Feather LTD (EMP) | Atomic Weapons Establishment - Aldermaston | |
| AO.COM (EMP) | Atradius | |
| Apple Retail UK Ltd (EMP) | Scotland 147 Buchanan Street Glasgow, G1 2JX | Attorney General's Office |
| Arenko Group (EMP) | Audit Scotland | |
| Arqiva (EMP) | Avenance Catering | |
| Art (EMP) | Axis Security | |
| Ascentis (EMP) | BAATL - Birmingham Airport Air Traffic Ltd | |
| ASOS (EMP) | Babcock Defence Services | |
| Aspect Communications (EMP) | Scotland 42 Carden Pl, Aberdeen AB10 1UP | Babcock International (Phoenix contract) |
| AT & T COMMS (EMP) | Babcock International (VT - Flagship Training LTD) | |
| Auto Trader UK (EMP) | Scotland NEWHOUSE BUSINESS PARK, Grangemouth, FK3 8LL | Babcock Land |
| Autodesk Ltd (EMP) | Babcock Land - VT (Bordon) | |
| AVERTEC (EMP) | Babcock Marine & Technology Division | |
| AVONLINE (EMP) | Babcock Support Services | |
| AZZURRI (EMP) | Scotland Turcan Connell, Princes Exchange, 1 Earl Grey Street, Edinburgh, Scotland, EH3 9EE | Babraham Institute |
| Babcock Networks Ltd (EMP) | Scotland Rosyth Business Park, Rosyth, Fife, KY11 2YD, Scotland | Banner Business Supplies Ltd |
| Back Office Technology Ltd (EMP) | Baxter Storey | |
| BALFOUR BEATTY (EMP) | Scotland 7, Maxim Office Park, Parklands Ave, Eurocentral, Motherwell ML1 4WQ | Boeing Defence UK Ltd |
| Barron McCann Ltd (EMP) | Bord na Gaidhlig | |
| BBC (EMP) | Scotland 40 Pacific Quay, Glasgow G51 1DA | Bouygues Energies & Services |
| Beacon Comms (EMP) | BPDTS | |
| BIELD HOUSING ASSOC. (EMP) | Scotland 10 Glen Affric, East Kilbride, Glasgow G53 7XA | British Council |
| Birmingham City Council (EMP) | British Library | |
| BJSS Ltd (EMP) | Scotland 180 W George St, Glasgow G2 2NR | British Museum |
| Blue Arrow Personnel Services (EMP) | British Museum Company Ltd | |
| BluJay Solutions (EMP) | Brook Street Agency | |
| Brandwatch (EMP) | BT | |
| British Cables Company (EMP) | Business Energy & Industrial Strategy | |
| British Telecom - TUPE'd from EE (EMP)* | Cabinet Office | |
| British Telecom/Openreach (EMP) | Cafcass | |
| Broadcom (EMP) | Scotland 102 West Port, EH3 9DN Edinburgh | Calico Group |
| BT Local Government Services (BTLGS) (EMP) | Cap Gemini UK PLC | |
| BTPSA (EMP) | Capita Business Services | |
| Bulb (EMP) | Care Quality Commission | |
| C E T (EMP) | Carillion | |
| Callsign (EMP) | Central Fund HMS Raleigh | |
| Capita - Akinika (EMP) | Centre for British Teachers | |
| Capita - Cable & Wireless Partnership (EMP) | Charity Commission | |
| Capita - Dixons Carphone Partnership (EMP) | Scotland Kingsgate Retail Park, Howard Ave, East Kilbride, Glasgow G74 4ZA | CHDA Maximus |
| Capita - IT (EMP) | Childrens Commissioner for England | |
| Capita - John Lewis (EMP) | Scotland Buchanan galleries, Glasgow G1 2GF | Childrens Commissioner for Wales |
| Capita - Legal Aid Agency (EMP) | Chubb Security | |
| Capita - NHS (PCSE) (EMP) | City College Manchester | |
| Capita - O2 Partnership (EMP) | Scotland 87/89 Buchanan St, Glasgow G1 3HF | Civil Aviation Authority |
| Capita - Parking Eye (EMP) | College of Policing | |
| Capita - Samsung Partnership (EMP) | Scotland St James Square, Edinburgh EH1 3AY | Committee On Climate Change (COCC) |
| Capita - Sheffield (EMP) | Commonwealth War Graves Commission | |
| Capita - TUPE'd Royal Mail (EMP) | Communisis UK Ltd | |
| Capita - TV Licencing Contract (EMP) | Community Justice Scotland | |
| Capital One (EMP) | Companies House | |
| CARILLION TELENT (EMP) | Company of Cooks | |
| CBRE - BT Contract (EMP) | Compass Group | |
| CBRE (P) (EMP) | Competition & Markets Authority | |
| CBRE (T) (EMP) | Competition Service | |
| Cegedim Health Services (EMP) | Computacenter UK Ltd | |
| Central Technology (EMP) | Consumer Council for Water | |
| Chameleon Technology (EMP) | Corporation of the Church House | |
| Checkout.com (EMP) | Courts & Tribunals Judiciary | |
| Ciena Ltd (EMP) | Creative Scotland | |
| Citymapper (EMP) | Criminal Cases Review Commission | |
| Clearsky Logic (EMP) | Scotland 10 S St Andrew St, Edinburgh EH2 2AZ | Criminal Injuries Compensation Authority |
| Cloud Technology Solutions Ltd (EMP) | Scotland 4 Queen St, Edinburgh EH2 1JE | Crown Agents |
| Cloudflare Ltd (EMP) | Crown Agents Bank - Helios Investments Partners | |
| Cloudreach Europe Limited (EMP) | Scotland WeWork, 80 George St, Edinburgh | Crown Commercial Service |
| Coeo (EMP) | Crown Estate Office | |
| Cognizant Technologies Solutions (EMP) | Scotland Aberdeen AB21 0BR | Crown Estate Office Scotland |
| COLT (EMP) | Crown Office & Procurator Fiscal Service | |
| COMEX 2000 UK LTD (EMP) | Crown Prosecution Service | |
| Common Knowledge Cooperative (EMP) | Defence Electronic & Components Agency (DECA) | |
| Commture 365 (EE) (EMP) | Defence Electronics & Components Agency | |
| Community Fibre (EMP) | Defence Equipment and Support | |
| COMPASS GROUP (Postal) (EMP) | Defence Science & Technology Laboratory | |
| Compass Group (Telecoms) (EMP) | Department for Digital, Culture Media & Sport | |
| COMPUTACENTER (EMP) | Scotland 10 Lochside Pl, Park, Edinburgh EH12 9DF | Department for Education |
| CONCENTRIX (EMP) | Department for Environment Food & Rural Affairs | |
| CONDUIT UK (EMP) | Scotland 31 Chapel St, Dunfermline KY12 7AW | Department for Exiting the European Union (DEEU) |
| Connect 44 Ltd (EMP) | Department for International Development | |
| Convergys Img Ltd (EMP) | Department for Transport | |
| Cosine LTD (EMP) | Department for Work & Pensions (DWP) | |
| Cottage Labs LLP (EMP) | Department of Health and Social Care (DHSC) | |
| Couchbase (EMP) | Department of International Trade (Formerly UKTI) | |
| Crisp Thinking (EMP) | Disclosure and Barring Service | |
| Crowdjustice (EMP) | Disclosure Scotland | |
| CTS (EMP) | DOC Cleaning | |
| Cutover (EMP) | Driver & Vehicle Licensing Agency (DVLA) | |
| Daisy Group (Communications) (EMP) | Driver & Vehicle Standards Agency (DVSA) | |
| DAMOVO UK LTD (EMP) | DXC Technology | |
| Daviker (EMP) | Education & Training Foundation | |
| Deliveroo (EMP) | Education Scotland | |
| Deutsche Bank (EMP) | Education Workforce Council | |
| DHL (EMP) | Scotland 41 Colliery Rd, Glasgow G32 8SL | Electoral Commission |
| Diebold Nixdorf (EMP) | Elior | |
| Dimension Data LTD (EMP) | EMCOR | |
| Direct Group (EMP) | Emprise Services PLC | |
| Direct Line (EMP) | Engie | |
| Dixons Carphone (EMP) | English Heritage Trust | |
| DOMESTIC & GENERAL (EMP) | Environment Agency | |
| DX Network Services (EMP) | Equality & Human Rights Commission | |
| DYSON LTD (EMP) | Equinity Paymaster | |
| ECCS LTD (EMP) | ESS Support Services Worldwide | |
| EE (EMP) | ESTYN | |
| Elior (EMP) | FCO Services | |
| EMIRATES AIRLINES (EMP) | FCO Services | |
| Entrust (EMP) | Financial Services Authority | |
| Equiniti Credit Services (EMP) | First Security Guards Ltd | |
| Equinix (EMP) | Food Standards Agency | |
| Ev Dot Energy Ltd (EMP) | Food Standards Scotland | |
| Evo Group (EMP) | Foreign & Commonwealth Office | |
| EXCEL IT LTD (EMP) | Forestry and Land Scotland | |
| Exertis UK Ltd (EMP) | Forestry Commission England | |
| EXPERIAN (EMP) | Fujitsu Service | |
| Facebook (EMP) | G4S Care & Justice Services | |
| FEDEX (EMP) | G4S FM | |
| Felinesoft (EMP) | G4S Intergrated Services | |
| Fibrus Network (EMP) | G4S Secure Solutions | |
| Financial Times (EMP) | Gambling Commission | |
| Findmypast (EMP) | Gangmasters & Labour Abuse Authority | |
| First Databank LTD (EMP) | Gatwick Airport Ltd | |
| FIRST SOURCE (EMP) | GCHQ | |
| Five AI Ltd (EMP) | Glasgow Film Theatre | |
| Flowbird Transport Ltd (EMP) | Global Highland Agency | |
| FreeAgent Central Ltd (EMP) | Gov Facilities Services Ltd | |
| Fresh Eight Ltd (EMP) | Government Internal Audit Agency (GIAA) | |
| FUJITSU (EMP) | Government Legal Department | |
| FUSION (EMP) | Greenwich Hospital | |
| FUTURE NETWORK SOLUTIONS (EMP) | Health & Safety Executive | |
| FutureLearn (EMP) | Health Education England | |
| GAMMA TELECOM (EMP) | Heathrow Airport Holdings | |
| Geeks Ltd (EMP) | Heritage Lottery Fund | |
| Genesys Telecommunications (EMP) | Higher Education Funding Council for Wales | |
| Gi Group - Agency (EMP) | Higher Education Statistics Agency | |
| Gigaclear (EMP) | Highlands & Islands Airports | |
| Github (EMP) | Highlands & Islands Enterprise | |
| Glide (EMP) | Highways England | |
| Global 4 Communications (EMP) | Historic England | |
| Global Payments (EMP) | Historic Environment Scotland | |
| GML Networking Technologies Ltd (EMP) | Historic Royal Palaces | |
| Go Free Range (EMP) | HM Courts & Tribunals Service (HMCTS) | |
| GoDaddy EMEA (EMP) | HM Crown Prosecution Service Inspectorate | |
| Google (EMP) | HM Inspectorate of Prisons | |
| Gousto (EMP) | HM Inspectorate of Probation | |
| Grakn Labs (EMP) | HM Land Registry | |
| Greensafe IT (EMP) | HM Prisons & Probation Service (HMPPS) | |
| GREENWOODS COMMS (EMP) | HM Treasury | |
| GridEdge (EMP) | HMPPS Northumberland | |
| Gridlock Technology Ltd (EMP) | HMRC | |
| Group 4 Securicor (G4S) (EMP) | Home Office | |
| Guernsey Post (EMP) | Homes England | |
| H2GO Power (EMP) | House of Commons | |
| Harelli Communications Limited (EMP) | House of Lords | |
| Hastings Direct (EMP) | Human Fertilisation & Embryology Authority | |
| HAYS (EMP) | IBM (DEFRA) | |
| Haystack App Ltd (EMP) | Imperial War Museums | |
| HCL (EMP) | >Independant Monitoring Board (of Prisons etc) | |
| Hemmersbach (EMP) | Independent Living Fund Scotland | |
| HEWLETT PACKARD (EMP) | Independent Office for Police Conduct | |
| HGS Hinduja Global Solution (EMP) | Independent Parliamentary Standards Authority | |
| HOMESERVE (EMP) | Information Commissioner's Office (ICO) | |
| HSBC (EMP) | Insolvency Service | |
| Huawei Technologies (EMP) | Institute for Apprenticeships | |
| Hyland Software Solutions UK (EMP) | Institution of Civil Engineers | |
| Hyperoptic Ltd (EMP) | Interserve | |
| Iamproperty (EMP) | Interserve Defence Ltd | |
| Imagination Technologies (EMP) | Iron Mountain (UK) Limited | |
| Immersive Labs (EMP) | ISS (Cleaners & Security) | |
| Indigo Technology Services (EMP) | John Innes Centre | |
| Infinity Works (EMP) | Joint Nature Conservation Committee | |
| Ingram Micro (EMP) | Judicial Appointments Commission | |
| INMARSAT (EMP) | Kellys Services UK Ltd | |
| INSPIRED GAMING (EMP) | Kew Enterprise Ltd | |
| International Game Technology (EMP) | Landmarc | |
| INTEROUTE COMMUNICATIONS (EMP) | Law Commission | |
| InterSystems (EMP) | Leasehold Advisory Service | |
| IPS - INITIAL PERSONNEL SERVICES (EMP) | Legal Aid Agency | |
| IQBlade (EMP) | Legal Ombudsman | |
| Iris (EMP) | Leidos Keuhne & Nagel Ltd | |
| Isle of Man Post (EMP) | Local Democracy & Boundary Commission for Wales | |
| ISS - Santander Contract (EMP) | Local Government Boundary Commission for England | |
| ISS Eaton - O2 Contract (EMP) | Lockheed Martin UK | |
| ISS Facility Services (EMP) | London Diocesan Fund/Schools | |
| Italik Ltd (EMP) | MacLellan International | |
| ITV Plc (EMP) | Manpower | |
| Jadu Ltd (EMP) | Marine Management Organisation | |
| Jersey Post (EMP) | Maritime & Coastguard Agency | |
| Jet2Holidays (EMP) | Mayor's Office for Policing & Crime (MOPAC) | |
| Johnson Controls (EMP) | Medicines & Healthcare Regulatory Agency | |
| Journeycall Ltd (EMP) | Met Office | |
| JP Morgan Chase (EMP) | Metropolitan Police Service | |
| Just Eat (EMP) | Mid Kent College Training Services Ltd | |
| Kantar (EMP) | Ministry of Defence | |
| KCOM (ECLIPSE) (EMP) | Ministry of Housing, Communities & Local Govt | |
| KDDI Europe Ltd (EMP) | Ministry of Justice | |
| Kelly Group (EMP) | Mitie | |
| Kellys (Virgin Media) (EMP) | MyCSP | |
| Kerridge Commercial Systems (EMP) | National Archives | |
| Kier MG (EMP) | National Army Museum | |
| Kings Secure Technologies LTD (EMP) | National Assembly for Wales | |
| Kryotech Ltd (EMP) | National Audit Office | |
| Kube Networks Ltd (EMP) | National Engineering Laboratory | |
| Kubrick Group (EMP) | National Galleries of Scotland | |
| Lagoni Engineering Limited (EMP) | National Gallery | |
| Lancaster University (EMP) | National Gallery Company Ltd | |
| Lantern Debt Recovery (EMP) | National Library of Scotland | |
| LEBARA LTD (EMP) | National Library of Wales | |
| Level 3 Communications (EMP) | National Maritime Museum | |
| Littlefish (EMP) | National Measurement & Regulation Office | |
| Loadbalancer.org (EMP) | National Museum of Science & Industry Trading Lt | |
| LOWELL FINANCIAL (EMP) | National Museum of Scotland Enterprise | |
| Lucid (EMP) | National Museum of Wales | |
| Lycamobile (EMP) | National Museums Liverpool | |
| Lyst Ltd (EMP) | National Museums Liverpool Trading Limited | |
| Made Tech (EMP) | National Museums Scotland | |
| Magdalene Telecom (EMP) | National Portrait Gallery | |
| MAINTEL EUROPE (EMP) | National Records of Scotland | |
| MANPOWER (EMP) | National Savings & Investments | |
| Manx Telecom - Zero Hour Contracts Only (EMP)* | NATS | |
| Manx Telecom (EMP) | Natural England | |
| MAP Group (UK) Ltd (EMP) | Natural History Museum | |
| MCNICHOLAS (EMP) | Natural Resources Wales | |
| Mears Group Plc (EMP) | NCA | |
| Merkle UK (EMP) | NEST (National Employment Savings Trust) | |
| Metaswitch (EMP) | NG Bailey | |
| Mice & Dice Ltd (EMP) | NHS Business Services Agency | |
| Microsoft (EMP) | NHS Confederation | |
| Millgate Connect Ltd (EMP) | NHS Digital | |
| Mind Foundry (EMP) | NHS England | |
| Minster Law Solicitors (EMP) | NHS Supply Chain | |
| MITEL (EMP) | Norland Management Services | |
| MITIE GROUP (EMP) | North Wales Tourism | |
| MJ QUINN (EMP) | Northern Ireland Office | |
| Money Supermarket (EMP) | Northern Lighthouse Board | |
| MORSON INTERNATIONAL (EMP) | Office Angels | |
| Mortgage Brain Ltd (EMP) | Office Cleaning Services | |
| MTI Technology (EMP) | Office for National Statistics & UKSA | |
| MyVoucherCodes (EMP) | Office for Nuclear Regulation | |
| Nasstar (EMP) | Office for Students (OfS) | |
| Natural History Museum (EMP) | Office for the Scottish Charity Regulator | |
| NCC Group (EMP) | Office of Rail & Road | |
| Netcracker Technology (EMP) | Office of the Immigration Services Commissioner | |
| New Day Ltd (EMP) | Office of the Public Guardian | |
| NEXT DIRECTORY PLC (EMP) | Official Solicitors & Public Trustee | |
| NI Direct (EMP) | Ofgem | |
| Nokia Siemens Networks (EMP) | Ofqual Office of Qualifications & Exam Regs | |
| NORTEL (EMP) | Ofsted | |
| NorthRow (EMP) | OFWAT | |
| O2 (EMP) | Scotland 87/89 Buchanan St, Glasgow G1 3HF | OH Assist Ltd |
| Office Angels (EMP) | Oil & Gas Authority | |
| Online Filings (EMP) | Older People's Commissioner for Wales | |
| Opsview (EMP) | Operon | |
| OPUS TRUST MARKETING (EMP) | Ordnance Survey | |
| OVO Energy (EMP) | Parliamentary & Health Service Ombudsman (PHSO) | |
| Patch Plants (EMP) | Parliamentary Digital Service | |
| Payprop (EMP) | Parole Board for England & Wales | |
| PEAK SERVICE SOLUTIONS LTD (EMP) | Pension Protection Fund | |
| PELL & BALES (EMP) | Pensions Ombudsman | |
| Perspectum (EMP) | Plaid Cymru | |
| Perspicuity (EMP) | Planning Inspectorate | |
| PERTEMPS (EMP) | Practical Payroll Solutions Ltd | |
| PHONES 4 U (EMP) | Prisons & Probation Ombudsman | |
| Piksel Group (EMP) | Procord (Johnson Controls) | |
| PLUSNET (EMP) | Public Health England | |
| POL Supply Chain (EMP) | Public Services Ombudsman for Wales | |
| Poq Studio (EMP) | Qinetiq | |
| Post Office - Sub Postmaster (EMP)* | Qualifications Wales | |
| POST OFFICE FRANCHISE (Newsagents etc) (EMP) | Quality Assurance Agency for Higher Education | |
| Post Office Limited (EMP) | Queen Elizabeth II Centre | |
| Premium Credit Ltd (EMP) | R&C Digital & Technology Service (RCDTS) | |
| PSI Services LLC (EMP) | RAF Museum Enterprise Ltd | |
| Pulse Secure (EMP) | RAF Museum Hendon | |
| QA (EMP) | Registers of Scotland | |
| QMetric Group Ltd (EMP) | Resource (TM) | |
| QUBEGB (EMP) | RFCA East Anglia | |
| Qubic Group PLC (EMP) | RFCA East Midlands | |
| RADIOCOMS SYSTEMS LTD (EMP) | RFCA for Greater London | |
| RANDSTAD (EMP) | RFCA for Yorkshire & The Humber | |
| Reading Enterprise Centre (EMP) | RFCA Highland | |
| ReAssure Ltd (EMP) | RFCA Lowland | |
| REDSTONE (EMP) | RFCA North of England | |
| ResQ Ltd (EMP) | RFCA Northern Ireland | |
| Reynolds & Reynolds (EMP) | RFCA South East | |
| Rivus Fleet Solutions (EMP) | RFCA Wales | |
| Roku Europe Ltd (EMP) | RFCA Wessex | |
| Rowan Dartington (EMP) | RFCA West Midlands | |
| Royal Mail Group (EMP) | Ricoh UK Ltd | |
| Royal Mail Property & Facilities Solutions (EMP) | Risk Management Authority | |
| Royal Pharmaceutical Society (EMP) | ROSPA | |
| SAGE UK LTD (EMP) | Royal Botanic Gardens Kew | |
| Salesforce (EMP) | Royal Botanical Gardens Edinburgh | |
| SamKnows (EMP) | Royal Hospital School | |
| Santander (EMP) | Royal Household | |
| Santander Global Technology (EMP) | Royal Mint | |
| Santander UK Operations (EMP) | Royal Naval Museum | |
| Santander UK Technology - All Other Workplaces (EMP)* | Royal Ordnance | |
| Santander UK Technology - Bootle or Carlton Park Workplace (EMP)* | Rural Payments Agency | |
| Satago Financial Services (EMP) | Science Museum | |
| School of Code (EMP) | Scotland Office | |
| Screwfix (EMP) | Scotland's Commission for Children & Young People | |
| SECURITAS (EMP) | Scottish Agricultural College | |
| SeedLegals (EMP) | Scottish Courts & Tribunals Service | |
| Seedrs (EMP) | Scottish Enterprise | |
| SELF EMPLOYED (EMP) | Scottish Forestry | |
| Sensee Ltd(EMP) | Scottish Government | |
| SERVEST (EMP) | Scottish Human Rights Commission (SHRC) | |
| Sheetless (EMP) | Scottish Legal Complaints Commission | |
| Shieldpay (EMP) | Scottish Natural Heritage | |
| Siae Microelettronica (EMP) | Scottish Parliament | |
| SIEMENS PLC (EMP) | Scottish Prison Service | |
| Sierra Support Services Group (EMP) | Scottish Public Pensions Agency - SPPA | |
| SITEL (EMP) | Scottish Public Services Ombudsman | |
| Six to Start (EMP) | Securitas | |
| SKY (EMP) | Security Industry Authority | |
| Skyscanner (EMP) | Senator Guarding | |
| Smiths News PLC (EMP) | Serco Ltd Payroll Services | |
| Snowplow Analytics Ltd (EMP) | Serious Fraud Office | |
| Softcat (EMP) | Servest | |
| Softwire (EMP) | Shared Services Connected Limited (SSCL) | |
| SOPRA STERIA UK LTD (EMP) | Shaw Trust | |
| South Eastern Carpentry Ltd (EMP) | Sherwood Cleaning Group Ltd | |
| Squarepoint Capital (EMP) | Siemens - Shared Services | |
| Storm Ideas (EMP) | Skanska | |
| Sub Postmasters (EMP) | Skills Development Scotland | |
| Swann Group (EMP) | Sodexo - National Gallery | |
| Swiss Post Solutions (CBRE/BT Contract) (EMP) | Sodexo Defence Services Ltd | |
| Swiss Post Solutions Ltd (EMP) | Sodexo UK | |
| Sykes Global Services Ltd (EMP) | Sopra Steria | |
| Synthace Ltd (EMP) | South Bank Centre | |
| T SYSTEMS (EMP) | Sport England | |
| Taalus Ltd (EMP) | Sport Wales | |
| TALK TALK (EMP) | Sports Grounds Safety Authority | |
| Target Group (EMP) | Sport scotland | |
| Teaching Personnel (EMP) | Stationery Office Ltd | |
| Technology Means Business Ltd (EMP) | Steria Ltd | |
| TELECOM SECURITY LTD (EMP) | Student Loans Company | |
| TELEHOUSE (EMP) | Submarine Delivery Agency | |
| TELENT (EMP) | TATA Consultancy Service Ltd | |
| TELEPERFORMANCE (EMP) | Tate Enterprises Ltd | |
| TELEREAL TRILLIUM (EMP) | Tate Galleries | |
| The Distance Agency (EMP) | Team Leidos (MoD)(TVS) | |
| The Engage Hub (EMP) | The Charity for Civil Servants | |
| The Innovation Centre (EMP) | The Coal Authority | |
| The Listening Company (EMP) | The Council of the RFCAs | |
| The Queen's Club (EMP) | The James Hutton Institute | |
| Tiktok (EMP) | The Pension Advisory Service | |
| TJX EUROPE (EMP) | The Pensions Regulator | |
| TNT EXPRESS (EMP) | The Royal Parks | |
| Trace First Ltd (EMP) | Total Support Services | |
| Transline Agency (EMP) | TQ Education & Training Ltd | |
| TTEC (EMP) | Transport Focus (Formerly Passenger Focus) | |
| Tumelo (EMP) | Transport for London | |
| Twitter (EMP) | Transport Scotland | |
| Uber Eats (EMP) | Triage | |
| UK Cloud (EMP) | Trinity House Lighthouse Service | |
| Unidays (EMP) | UFL Charitable Trust | |
| UNIPART (EMP) | UK Export Finance | |
| UNISYS (EMP) | UK Hydrographic Office | |
| UNITED TAXIS LTD (EMP) | UK Intellectual Property Office | |
| University of Oxford (EMP) | UK Research & Innovation (UKRI) | |
| University of Sheffield (EMP) | UK SBS | |
| Ustwo (EMP) | UK Space Agency | |
| UTAW (EMP) | UK Sports | |
| VANQUIS BANK (EMP) | UK Supreme Court | |
| Ventelo (EMP) | UKGI (UK Government Investment Ltd) | |
| VERIZON (EMP) | Ultimate Security | |
| Videoloft (EMP) | Valuation Office Agency | |
| VIRGIN MEDIA (EMP) | Various Agencies | |
| VMware (EMP) | Vector Aerospace | |
| VODAFONE (EMP) | Vehicle Certification Agency | |
| Wandisco (EMP) | Veterinary Medicines Directorate | |
| Warwickshire County Council (EMP) | Victoria & Albert Enterprises | |
| Webhelp UK (EMP) | Victoria & Albert Museum | |
| WHISTL (EMP) | Visit Britain | |
| WhiteHat Security (EMP) | Visit Scotland | |
| Whizz Education (EMP) | VSG - Compass Group at HMT (Security with Vision) | |
| WHSMITH (EMP) | VT Group Services TQ | |
| WILLIAM HILL LTD (EMP) | Wagtail Uk | |
| Wincanton PLC (EMP) | Wales Audit Office | |
| Workday (EMP) | Wales Office | |
| World Wide Technical Services (EMP) | Wallace Collection | |
| YELL LTD (EMP) | Welsh Government | |
| YOOX Net-a-Porter (EMP) | Welsh Language Commissioner | |
| YouView TV Ltd (EMP) | Welsh Refugee Council | |
| Zen Educate (EMP) | Welsh Revenue Authority | |
| ZEN INTERNET LTD (EMP) | Westminster Foundation for Democracy | |
| Zestia Ltd (EMP) | Williams Lea | |
| Wilson James Ltd | ||
| Wilton Park Executive Agency | ||
| Working Links | ||
| Youth Justice Board |